KOSPI · 010130.KS · 고려아연
Korea Zinc Company
960,000 won-2.93%
One year, weekly closes
- 52-week high
- 2,188,000
- 52-week low
- 836,000
- Year to date
- -27.1%
Broker consensus
1,340,000 won average target
Latest target from each brokerage in the past 180 days. Targets and ratings are the brokerages' own; Seoul Market Wire publishes none.
| Date | Brokerage | Rating | Target (won) | Previous | Change | Report |
|---|---|---|---|---|---|---|
| 2026-11-06 | Hanwha Investment & Securities | Buy | 1,270,000 | 1,400,000 | -9.3% | Korean |
| 2026-11-06 | iM Securities | Buy | 1,250,000 | 1,630,000 | -23.3% | Korean |
| 2026-11-06 | Shinhan Securities | Buy | 1,500,000 | 1,600,000 | -6.2% | Korean |
| 2026-10-19 | Hanwha Investment & Securities | — | 1,400,000 | 1,593,000 | -12.1% | Korean |
| 2026-08-11 | Hanwha Investment & Securities | Buy | 1,593,000 | — | — | Korean |
| 2026-08-07 | Shinhan Securities | Buy | 1,600,000 | 1,600,000 | 0.0% | Korean |
| 2026-08-07 | iM Securities | Buy | 1,630,000 | — | — | Korean |
| 2026-07-23 | Shinhan Securities | Buy | 1,600,000 | 1,900,000 | -15.8% | Korean |
| 2026-05-08 | Shinhan Securities | Buy | 1,900,000 | — | — | Korean |
| Date | Foreign, shares | Foreign, approx. won | Institutions, approx. won | Foreign ownership |
|---|---|---|---|---|
| 2026-11-06 | -12,904 | −₩12.3bn | +₩15.1bn | 27.44% |
| 2026-11-05 | -14,939 | −₩14.7bn | +₩26.6bn | 27.50% |
| 2026-11-04 | -1,634 | −₩1.5bn | +₩1.6bn | 27.55% |
| 2026-11-03 | -1,552 | −₩1.4bn | +₩1.0bn | 27.56% |
| 2026-11-02 | -1,775 | −₩1.6bn | +₩2.4bn | 27.56% |
| 2026-10-30 | -7,971 | −₩6.9bn | +₩6.1bn | 27.58% |
| 2026-10-29 | -83 | −₩0.1bn | +₩0.2bn | 27.62% |
| 2026-10-28 | 782 | +₩0.7bn | +₩0.4bn | 27.62% |
| 2026-10-27 | 2,600 | +₩2.2bn | −₩1.1bn | 27.62% |
| 2026-10-26 | -526 | −₩0.4bn | +₩0.6bn | 27.58% |
| 2026-10-23 | 1,702 | +₩1.5bn | −₩6.4bn | 27.59% |
| 2026-10-22 | -1,136 | −₩1.0bn | −₩2.7bn | 27.58% |
| 2026-10-21 | 1,277 | +₩1.2bn | −₩2.9bn | 27.57% |
| 2026-10-20 | -6,278 | −₩5.8bn | −₩4.3bn | 27.59% |
| 2026-10-19 | 454 | +₩0.5bn | +₩0.9bn | 27.63% |
| 2026-10-16 | 469 | +₩0.4bn | −₩1.7bn | 27.60% |
| 2026-10-15 | -4,978 | −₩4.7bn | +₩4.2bn | 27.60% |
| 2026-10-14 | -2,274 | −₩2.2bn | +₩0.3bn | 27.62% |
| 2026-10-13 | -879 | −₩0.9bn | +₩2.8bn | 27.56% |
| 2026-10-12 | -517 | −₩0.5bn | +₩1.3bn | 27.57% |
For information only. Not investment advice. See our disclaimer.