KOSDAQ · 028300.KQ · HLB
HLB
31,250 won-3.55%
One year, weekly closes
- 52-week high
- 69,200
- 52-week low
- 24,150
- Year to date
- -38.5%
Broker consensus
| Date | Foreign, shares | Foreign, approx. won | Institutions, approx. won | Foreign ownership |
|---|---|---|---|---|
| 2026-11-06 | -98,721 | −₩3.1bn | +₩10.8bn | 13.07% |
| 2026-11-05 | 163,322 | +₩5.3bn | +₩3.9bn | 13.15% |
| 2026-11-04 | 175,032 | +₩6.0bn | +₩4.0bn | 13.06% |
| 2026-11-03 | 13,662 | +₩0.6bn | −₩1.1bn | 12.76% |
| 2026-11-02 | -45,896 | −₩1.9bn | +₩1.0bn | 12.78% |
| 2026-10-30 | 14,134 | +₩0.6bn | −₩0.5bn | 12.97% |
| 2026-10-29 | -17,014 | −₩0.7bn | +₩0.8bn | 13.04% |
| 2026-10-28 | -59,320 | −₩2.4bn | +₩3.9bn | 13.25% |
| 2026-10-27 | 56,508 | +₩2.3bn | +₩0.3bn | 13.24% |
| 2026-10-26 | -89,413 | −₩3.5bn | −₩1.9bn | 13.16% |
| 2026-10-23 | -17,677 | −₩0.7bn | +₩0.8bn | 13.27% |
| 2026-10-22 | 22,877 | +₩0.9bn | +₩0.1bn | 13.26% |
| 2026-10-21 | -63,344 | −₩2.7bn | −₩0.2bn | 13.09% |
| 2026-10-20 | -9,066 | −₩0.4bn | +₩0.6bn | 13.23% |
| 2026-10-19 | 1,447 | +₩0.1bn | +₩3.1bn | 13.11% |
| 2026-10-16 | 32,273 | +₩1.4bn | +₩0.1bn | 13.04% |
| 2026-10-15 | 60,356 | +₩2.4bn | +₩3.8bn | 12.97% |
| 2026-10-14 | -76,157 | −₩3.2bn | −₩3.2bn | 12.84% |
| 2026-10-13 | -90,507 | −₩4.0bn | +₩4.6bn | 13.03% |
| 2026-10-12 | -146,258 | −₩6.5bn | −₩1.5bn | 13.10% |
For information only. Not investment advice. See our disclaimer.