KOSDAQ · 058470.KQ · 리노공업
LEENO Industrial
46,600 won-7.36%
One year, weekly closes
- 52-week high
- 129,000
- 52-week low
- 45,150
- Year to date
- -22.7%
Broker consensus
118,750 won average target
Latest target from each brokerage in the past 180 days. Targets and ratings are the brokerages' own; Seoul Market Wire publishes none.
| Date | Foreign, shares | Foreign, approx. won | Institutions, approx. won | Foreign ownership |
|---|---|---|---|---|
| 2026-11-06 | 60,663 | +₩2.9bn | −₩3.8bn | 26.29% |
| 2026-11-05 | 166,053 | +₩8.4bn | −₩11.5bn | 26.21% |
| 2026-11-04 | 68,831 | +₩3.9bn | +₩0.5bn | 26.02% |
| 2026-11-03 | 50,179 | +₩2.7bn | −₩7.4bn | 25.92% |
| 2026-11-02 | 13,550 | +₩0.8bn | −₩1.9bn | 25.85% |
| 2026-10-30 | -14,101 | −₩0.8bn | −₩6.6bn | 25.78% |
| 2026-10-29 | 142,445 | +₩8.8bn | −₩5.2bn | 25.71% |
| 2026-10-28 | -118,810 | −₩7.6bn | −₩1.6bn | 25.51% |
| 2026-10-27 | 83,679 | +₩5.2bn | −₩0.7bn | 25.77% |
| 2026-10-26 | 87,161 | +₩5.1bn | −₩6.4bn | 25.62% |
| 2026-10-23 | 209,510 | +₩12.8bn | −₩15.2bn | 25.53% |
| 2026-10-22 | 129,405 | +₩8.3bn | −₩6.6bn | 25.19% |
| 2026-10-21 | -124,327 | −₩8.4bn | −₩3.0bn | 24.85% |
| 2026-10-20 | 22,872 | +₩1.5bn | −₩3.8bn | 25.07% |
| 2026-10-19 | -117,051 | −₩8.4bn | +₩1.1bn | 24.98% |
| 2026-10-16 | -123,565 | −₩8.8bn | +₩11.5bn | 25.11% |
| 2026-10-15 | 36,949 | +₩2.4bn | +₩0.1bn | 25.30% |
| 2026-10-14 | -133,686 | −₩10.2bn | +₩8.9bn | 25.07% |
| 2026-10-13 | -215,622 | −₩17.3bn | +₩20.0bn | 25.23% |
| 2026-10-12 | -61,948 | −₩4.8bn | −₩16.1bn | 25.31% |
For information only. Not investment advice. See our disclaimer.