KOSDAQ · 087010.KQ · 펩트론
Peptron
97,300 won+3.84%
One year, weekly closes
- 52-week high
- 392,500
- 52-week low
- 79,200
- Year to date
- -61.7%
Broker consensus
| Date | Foreign, shares | Foreign, approx. won | Institutions, approx. won | Foreign ownership |
|---|---|---|---|---|
| 2026-11-06 | -34,024 | −₩3.3bn | +₩7.9bn | 5.80% |
| 2026-11-05 | 16,525 | +₩1.5bn | −₩1.1bn | 5.95% |
| 2026-11-04 | 19,958 | +₩1.9bn | −₩2.2bn | 6.07% |
| 2026-11-03 | -19,701 | −₩1.9bn | +₩2.0bn | 5.90% |
| 2026-11-02 | 22,071 | +₩2.1bn | +₩0.2bn | 5.83% |
| 2026-10-30 | 36,977 | +₩3.4bn | −₩3.4bn | 5.85% |
| 2026-10-29 | 29,879 | +₩2.9bn | −₩2.0bn | 5.64% |
| 2026-10-28 | 16,267 | +₩1.6bn | −₩0.6bn | 5.32% |
| 2026-10-27 | 15,376 | +₩1.5bn | −₩0.1bn | 5.20% |
| 2026-10-26 | 12,940 | +₩1.3bn | −₩1.2bn | 5.08% |
| 2026-10-23 | 6,629 | +₩0.7bn | +₩2.4bn | 5.04% |
| 2026-10-22 | -5,909 | −₩0.6bn | −₩1.2bn | 5.22% |
| 2026-10-21 | 16,704 | +₩1.8bn | +₩1.8bn | 4.88% |
| 2026-10-20 | 4,117 | +₩0.4bn | +₩0.4bn | 4.86% |
| 2026-10-19 | -41,139 | −₩4.1bn | +₩0.9bn | 4.84% |
| 2026-10-16 | 76,513 | +₩7.7bn | +₩4.5bn | 5.01% |
| 2026-10-15 | -51,827 | −₩4.5bn | +₩2.0bn | 4.51% |
| 2026-10-14 | 20,012 | +₩1.8bn | −₩3.8bn | 4.79% |
| 2026-10-13 | 34,707 | +₩2.9bn | +₩0.1bn | 4.95% |
| 2026-10-12 | 34,952 | +₩3.1bn | +₩0.2bn | 4.88% |
For information only. Not investment advice. See our disclaimer.