KOSDAQ · 095340.KQ · ISC
ISC
121,000 won-14.12%
One year, weekly closes
- 52-week high
- 292,500
- 52-week low
- 72,900
- Year to date
- +8.9%
Broker consensus
215,000 won average target
Latest target from each brokerage in the past 180 days. Targets and ratings are the brokerages' own; Seoul Market Wire publishes none.
| Date | Brokerage | Rating | Target (won) | Previous | Change | Report |
|---|---|---|---|---|---|---|
| 2026-10-28 | Hana Securities | Buy | 250,000 | 250,000 | 0.0% | Korean |
| 2026-10-28 | IBK Securities | Buy | 180,000 | 180,000 | 0.0% | Korean |
| 2026-08-13 | Hanwha Investment & Securities | Buy | 210,000 | — | — | Korean |
| 2026-08-05 | IBK Securities | Buy | 180,000 | — | — | Korean |
| 2026-07-28 | Hana Securities | Buy | 250,000 | 250,000 | 0.0% | Korean |
| 2026-07-28 | Shinhan Securities | Buy | 220,000 | — | — | Korean |
| 2026-06-24 | Hana Securities | Buy | 250,000 | — | — | Korean |
| Date | Foreign, shares | Foreign, approx. won | Institutions, approx. won | Foreign ownership |
|---|---|---|---|---|
| 2026-11-06 | -4,324 | −₩0.5bn | +₩2.8bn | 26.59% |
| 2026-11-05 | -11,715 | −₩1.6bn | +₩1.6bn | 26.61% |
| 2026-11-04 | -27,518 | −₩4.5bn | +₩6.2bn | 26.71% |
| 2026-11-03 | 31,703 | +₩5.0bn | −₩5.7bn | 26.83% |
| 2026-11-02 | -16,082 | −₩2.7bn | +₩5.0bn | 26.53% |
| 2026-10-30 | 7,178 | +₩1.1bn | −₩1.1bn | 26.66% |
| 2026-10-29 | -21,083 | −₩3.5bn | +₩4.0bn | 26.62% |
| 2026-10-28 | -34,401 | −₩5.7bn | +₩5.5bn | 26.64% |
| 2026-10-27 | -7,041 | −₩1.1bn | −₩0.3bn | 26.99% |
| 2026-10-26 | 7,185 | +₩1.0bn | −₩0.7bn | 27.06% |
| 2026-10-23 | 14,374 | +₩2.1bn | −₩4.0bn | 27.29% |
| 2026-10-22 | 17,685 | +₩2.7bn | −₩3.6bn | 27.14% |
| 2026-10-21 | -2,304 | −₩0.4bn | +₩0.0bn | 27.04% |
| 2026-10-20 | 7,814 | +₩1.2bn | −₩4.0bn | 27.08% |
| 2026-10-19 | 22,618 | +₩3.7bn | −₩5.3bn | 27.07% |
| 2026-10-16 | -55,352 | −₩8.9bn | +₩4.9bn | 27.29% |
| 2026-10-15 | 7,478 | +₩1.1bn | −₩2.2bn | 27.62% |
| 2026-10-14 | 38,014 | +₩6.6bn | −₩10.7bn | 27.16% |
| 2026-10-13 | -17,294 | −₩3.2bn | +₩5.0bn | 26.98% |
| 2026-10-12 | 15,244 | +₩2.9bn | −₩1.0bn | 27.02% |
For information only. Not investment advice. See our disclaimer.