KOSDAQ · 108490.KQ · 로보티즈
ROBOTIS
222,000 won+1.37%
One year, weekly closes
- 52-week high
- 464,000
- 52-week low
- 155,000
- Year to date
- -14.9%
Broker consensus
332,000 won average target
Latest target from each brokerage in the past 180 days. Targets and ratings are the brokerages' own; Seoul Market Wire publishes none.
| Date | Foreign, shares | Foreign, approx. won | Institutions, approx. won | Foreign ownership |
|---|---|---|---|---|
| 2026-11-06 | -16,867 | −₩3.8bn | +₩10.4bn | 6.67% |
| 2026-11-05 | -15,827 | −₩3.5bn | +₩1.0bn | 6.78% |
| 2026-11-04 | 10,206 | +₩2.4bn | −₩13.7bn | 6.98% |
| 2026-11-03 | -32,398 | −₩7.6bn | −₩11.3bn | 6.92% |
| 2026-11-02 | -27,995 | −₩7.3bn | +₩2.9bn | 6.95% |
| 2026-10-30 | -22,095 | −₩5.6bn | +₩0.8bn | 6.45% |
| 2026-10-29 | -22,277 | −₩5.9bn | +₩4.7bn | 6.67% |
| 2026-10-28 | 40,021 | +₩11.0bn | +₩14.2bn | 7.04% |
| 2026-10-27 | -16,243 | −₩4.1bn | +₩9.3bn | 6.53% |
| 2026-10-26 | -25,891 | −₩6.5bn | +₩17.7bn | 6.76% |
| 2026-10-23 | -11,725 | −₩2.7bn | +₩0.5bn | 6.62% |
| 2026-10-22 | -19,653 | −₩4.6bn | −₩0.0bn | 6.66% |
| 2026-10-21 | -7,954 | −₩2.0bn | +₩5.9bn | 6.77% |
| 2026-10-20 | -50,226 | −₩11.6bn | +₩2.3bn | 6.83% |
| 2026-10-19 | -16,750 | −₩4.1bn | +₩4.3bn | 7.37% |
| 2026-10-16 | 12,504 | +₩2.9bn | +₩1.0bn | 7.39% |
| 2026-10-15 | 10,809 | +₩2.3bn | −₩10.0bn | 7.34% |
| 2026-10-14 | 4,736 | +₩1.2bn | −₩2.6bn | 7.10% |
| 2026-10-13 | 13,663 | +₩3.4bn | −₩12.4bn | 7.04% |
| 2026-10-12 | -66,389 | −₩17.3bn | −₩18.5bn | 6.94% |
For information only. Not investment advice. See our disclaimer.