KOSDAQ · 131290.KQ · 티에스이
TSE
227,000 won+23.24%
One year, weekly closes
- 52-week high
- 345,000
- 52-week low
- 45,800
- Year to date
- +294.1%
Broker consensus
380,000 won average target
Latest target from each brokerage in the past 180 days. Targets and ratings are the brokerages' own; Seoul Market Wire publishes none.
| Date | Foreign, shares | Foreign, approx. won | Institutions, approx. won | Foreign ownership |
|---|---|---|---|---|
| 2026-11-11 | -86,644 | −₩20.1bn | +₩16.8bn | 7.81% |
| 2026-11-10 | -38,222 | −₩6.9bn | +₩1.3bn | 8.64% |
| 2026-11-09 | -17,298 | −₩2.9bn | +₩1.4bn | 9.05% |
| 2026-11-06 | 17,438 | +₩3.0bn | −₩2.3bn | 9.19% |
| 2026-11-05 | -2,172 | −₩0.4bn | −₩2.5bn | 8.95% |
| 2026-11-04 | -10,803 | −₩2.4bn | +₩3.7bn | 9.19% |
| 2026-11-03 | 52,406 | +₩10.8bn | −₩8.6bn | 9.34% |
| 2026-11-02 | 4,443 | +₩1.0bn | −₩1.1bn | 8.75% |
| 2026-10-30 | 15,377 | +₩3.4bn | −₩5.6bn | 8.67% |
| 2026-10-29 | 1,215 | +₩0.3bn | −₩2.3bn | 8.46% |
| 2026-10-28 | -40,946 | −₩11.4bn | +₩7.3bn | 8.43% |
| 2026-10-27 | -1,964 | −₩0.5bn | −₩0.2bn | 8.98% |
| 2026-10-26 | 7,690 | +₩1.9bn | −₩1.5bn | 8.98% |
| 2026-10-23 | 344 | +₩0.1bn | −₩0.8bn | 8.90% |
| 2026-10-22 | 25,006 | +₩6.4bn | −₩10.4bn | 8.86% |
| 2026-10-21 | -6,615 | −₩1.8bn | +₩3.0bn | 8.57% |
| 2026-10-20 | 16,634 | +₩4.2bn | −₩3.9bn | 8.55% |
| 2026-10-19 | -23,667 | −₩6.8bn | −₩3.4bn | 8.38% |
| 2026-10-16 | -37,232 | −₩10.9bn | +₩3.4bn | 8.63% |
| 2026-10-15 | 29,296 | +₩7.6bn | −₩5.7bn | 9.02% |
For information only. Not investment advice. See our disclaimer.