KOSDAQ · 319660.KQ · 피에스케이
PSK
77,900 won-12.77%
One year, weekly closes
- 52-week high
- 219,500
- 52-week low
- 28,850
- Year to date
- +111.1%
Broker consensus
162,500 won average target
Latest target from each brokerage in the past 180 days. Targets and ratings are the brokerages' own; Seoul Market Wire publishes none.
| Date | Foreign, shares | Foreign, approx. won | Institutions, approx. won | Foreign ownership |
|---|---|---|---|---|
| 2026-11-06 | 28,200 | +₩2.3bn | −₩1.9bn | 23.50% |
| 2026-11-05 | 46,671 | +₩4.2bn | −₩6.4bn | 23.40% |
| 2026-11-04 | 18,371 | +₩2.0bn | +₩0.2bn | 23.26% |
| 2026-11-03 | 64,430 | +₩6.9bn | −₩6.8bn | 23.17% |
| 2026-11-02 | 17,511 | +₩2.0bn | +₩1.5bn | 22.93% |
| 2026-10-30 | 25,241 | +₩2.8bn | −₩0.6bn | 22.83% |
| 2026-10-29 | 44,323 | +₩5.3bn | −₩6.9bn | 22.72% |
| 2026-10-28 | -3,399 | −₩0.4bn | +₩5.1bn | 22.54% |
| 2026-10-27 | 2,322 | +₩0.3bn | +₩2.1bn | 22.61% |
| 2026-10-26 | 83,140 | +₩9.1bn | −₩10.0bn | 22.48% |
| 2026-10-23 | 4,097 | +₩0.5bn | +₩3.2bn | 22.19% |
| 2026-10-22 | 124,926 | +₩14.6bn | −₩10.9bn | 22.21% |
| 2026-10-21 | -16,833 | −₩2.1bn | +₩4.9bn | 21.67% |
| 2026-10-20 | 72,566 | +₩8.6bn | −₩7.3bn | 21.95% |
| 2026-10-19 | 15,425 | +₩2.0bn | −₩3.6bn | 21.67% |
| 2026-10-16 | 29,147 | +₩3.8bn | −₩1.0bn | 21.62% |
| 2026-10-15 | 22,645 | +₩2.6bn | −₩3.0bn | 21.49% |
| 2026-10-14 | -40,397 | −₩5.7bn | −₩3.4bn | 21.32% |
| 2026-10-13 | -41,097 | −₩6.1bn | +₩19.9bn | 21.51% |
| 2026-10-12 | 137,978 | +₩19.3bn | −₩11.5bn | 21.63% |
For information only. Not investment advice. See our disclaimer.